Butterfly valve LUG DN80, PN16, acc. EN558-20, GGG-40/EPDM/stainless steel1.4408, ISO5211, F07, D
-
CE-PED
-
DIN-Baulänge
-
DVGW Wasser-Zulassung
-
ISO 5211
GGG-40/EPDM/stainless steel1.4408, ISO5211, F07, D
In stock
Note
Product added to cart.
SKU | WM534609 |
---|---|
Description | Butterfly valve LUG DN80, PN16, acc. EN558-20, GGG-40/EPDM/stainless steel1.4408, ISO5211, F07, D |
Weight [kg] | 6.100000 |
Approvales | DVGW-water |
Materials | GGG-40 |
Sleeve | EPDM |
Valve disc | Stainless steel |
Size | DN80 |
Body material | GGG-40.3 |
Stem seals material | NBR |
Operation | Hand lever |
Execution | LUG-type |
Connection size | DN80 |
Nominal pressure min. [bar] | 0 |
Nominal pressure max. [bar] | 16 |
Body test pressure PT [bar] | 24 |
Temperature range min. [°C] | -0 |
Temperature range max. [°C] | +80 |
Media temperature min. [°C] | -20 |
Media temperature max. [°C] | +85 |
Gehäusedesign | 1-teilig |
Tariff No | 84818085 |
RoHS Directive EG 2015/863 | compliant |
REACH regulation EG 1907/2006 | compliant |
Cart
Creating an account has many advantages: quick and comfortable ordering, saving more than one address, tracking orders and much more.
Note
%placeholder