Butterfly valve DN250, PN10/16, acc. EN558-200, GGG-40/EPDM/st. st. 1.4408, ISO5211, F10, DVGW-W
GGG-40/EPDM/st. st. 1.4408, ISO5211, F10, DVGW-W
In stock
Note
Product added to cart.
SKU | WA534614 |
---|---|
Description | Butterfly valve DN250, PN10/16, acc. EN558-200, GGG-40/EPDM/st. st. 1.4408, ISO5211, F10, DVGW-W |
Weight [kg] | 25.000000 |
Approvales | DVGW-water |
Materials | GGG-40 |
Sleeve | EPDM |
Valve disc | Stainless steel |
Size | DN250 |
Body material | GGG-40.3 |
Stem seals material | NBR |
Operation | Hand lever |
Execution | Wafer-type |
Connection size | DN250 |
Nominal pressure min. [bar] | 0 |
Nominal pressure max. [bar] | 16 |
Body test pressure PT [bar] | 24 |
Temperature range min. [°C] | -0 |
Temperature range max. [°C] | +80 |
Media temperature min. [°C] | -20 |
Media temperature max. [°C] | +85 |
Gehäusedesign | 1-teilig |
Tariff No | 84818085 |
RoHS Directive EG 2015/863 | compliant |
REACH regulation EG 1907/2006 | compliant |
Cart
Creating an account has many advantages: quick and comfortable ordering, saving more than one address, tracking orders and much more.
Note
%placeholder