Butterfly valve DN100, PN10/16, acc. EN558-20, GG/EPDM/stainl. steel 1.4408, F05/F07, DVGW-water
-
CE-PED
-
DIN-Baulänge
-
DVGW Wasser-Zulassung
-
ISO 5211
GG/EPDM/stainl. steel 1.4408, F05/F07, DVGW-water
In stock
Note
Product added to cart.
SKU | WA534610 |
---|---|
Description | Butterfly valve DN100, PN10/16, acc. EN558-20, GG/EPDM/stainl. steel 1.4408, F05/F07, DVGW-water |
Weight [kg] | 5.300000 |
Approvales | DVGW-water |
Materials | Grauguss GG-25 |
Sleeve | EPDM |
Valve disc | Stainless steel |
Size | DN100 |
Body material | GG-25 |
Stem seals material | NBR |
Operation | Hand lever |
Execution | Wafer-type |
Connection size | DN100 |
Nominal pressure min. [bar] | 0 |
Nominal pressure max. [bar] | 16 |
Body test pressure PT [bar] | 24 |
Temperature range min. [°C] | -0 |
Temperature range max. [°C] | +80 |
Media temperature min. [°C] | -20 |
Media temperature max. [°C] | +85 |
Gehäusedesign | 1-teilig |
Tariff No | 84818085 |
RoHS Directive EG 2015/863 | compliant |
REACH regulation EG 1907/2006 | compliant |
Cart
Creating an account has many advantages: quick and comfortable ordering, saving more than one address, tracking orders and much more.
Note
%placeholder